2001 Toyota Sequoia

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 168500 |
Transmission: | 4-Speed Automatic |
Drivetrain: | RWD |
MPG: | City / Highway |
Stock Number: | 009953A |
VIN Number: | 5TDZT34AX1S009953 |
View Details
Price :
$8,995
Plus Sales Tax
2010 Toyota Yaris

Body Style: | SEDAN 4-DR |
Mileage: | 101932 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | P368731 |
VIN Number: | JTDBT4K3XA1368731 |
View Details
Price :
$12,995
Plus Sales Tax
2010 Toyota Sienna

Body Style: | SPORTS VAN |
Mileage: | 117921 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | P295987 |
VIN Number: | 5TDYK4CCXAS295987 |
View Details
Price :
$16,495
Plus Sales Tax
2010 Honda Accord

Body Style: | COUPE 2-DR |
Mileage: | 143500 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Met |
Interior Color: | Black Cloth Interior |
MPG: | City / Highway |
Stock Number: | R010760 |
VIN Number: | 1HGCS1B70AA010760 |
View Details
Price :
$10,995
Plus Sales Tax
2010 Toyota RAV4

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 123952 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | P010334 |
VIN Number: | JTMDK4DV7AD010334 |
View Details
Price :
$16,995
Plus Sales Tax
2010 Nissan Rogue

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 119646 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | P011851 |
VIN Number: | JN8AS5MTXAW011851 |
View Details
Price :
$13,995
Plus Sales Tax
2011 Toyota Camry

Body Style: | SEDAN 4-DR |
Mileage: | 59107 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Classic Silver Metallic |
MPG: | City / Highway |
Stock Number: | P111957 |
VIN Number: | 4T4BF3EK4BR111957 |
View Details
Price :
$16,495
Plus Sales Tax
2011 Toyota Highlander

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 109262 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Blizzard Pearl |
Interior Color: | Ash Cloth Interior |
MPG: | City / Highway |
Stock Number: | R013779 |
VIN Number: | 5TDZA3EH3BS013779 |
View Details
Price :
$18,495
Plus Sales Tax
2011 Dodge Dakota

Body Style: | EXTENDED CAB PICKUP |
Mileage: | 116508 |
Transmission: | 4-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | grey |
Interior Color: | CLOTH |
MPG: | City / Highway |
Stock Number: | R708346 |
VIN Number: | 1D7RE3BK5BS708346 |
View Details
Price :
$14,995
Plus Sales Tax
2011 Ford Expedition

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 146201 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | RED |
Interior Color: | Charcoal Black/King |
MPG: | City / Highway |
Stock Number: | RF19413_2 |
VIN Number: | 1FMJU1H5XBEF19413 |
View Details
Price :
$18,495
Plus Sales Tax
2011 Subaru Forester

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 106640 |
Transmission: | 4-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | P745054 |
VIN Number: | JF2SHBDCXBH745054 |
View Details
Price :
$14,495
Plus Sales Tax
2011 Honda Pilot

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 123307 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | P002527 |
VIN Number: | 5FNYF3H73BB002527 |
View Details
Price :
$16,995
Plus Sales Tax
2011 Honda CR-V

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 66323 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Glacier Blue Metallic |
MPG: | City / Highway |
Stock Number: | P029881 |
VIN Number: | 5J6RE3H38BL029881 |
View Details
Price :
$16,495
Plus Sales Tax
2011 Toyota RAV4

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 115498 |
Transmission: | 4-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | P042298 |
VIN Number: | JTMRF4DV5B5042298 |
View Details
Price :
$15,995
Plus Sales Tax
2011 Honda Civic

Body Style: | SEDAN 4-DR |
Mileage: | 75343 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | P043160 |
VIN Number: | 19XFA1F33BE043160 |
View Details
Price :
$13,995
Plus Sales Tax
2011 Kia Sorento

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 89543 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | P049454 |
VIN Number: | 5XYKT3A1XBG049454 |
View Details
Price :
$15,995
Plus Sales Tax
2011 Nissan Murano

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 93583 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Exterior Color: | Maroon |
MPG: | City / Highway |
Stock Number: | P057705 |
VIN Number: | JN8AZ1MU0BW057705 |
View Details
Price :
$14,995
Plus Sales Tax
2012 Hyundai Santa Fe

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 95750 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | Maroon |
MPG: | City / Highway |
Stock Number: | P136759 |
VIN Number: | 5XYZK4AG0CG136759 |
View Details
Price :
$15,495
Plus Sales Tax
2012 Toyota Camry

Body Style: | SEDAN 4-DR |
Mileage: | 96036 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Attitude Black Metallic |
MPG: | City / Highway |
Stock Number: | P183840 |
VIN Number: | 4T4BF1FK7CR183840 |
View Details
Price :
$16,495
Plus Sales Tax
2012 Toyota Camry

Body Style: | SEDAN 4-DR |
Mileage: | 117335 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | P192328 |
VIN Number: | 4T4BF1FK9CR192328 |
View Details
Price :
$14,495
Plus Sales Tax
2012 Ford Escape

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 81086 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White Suede |
MPG: | City / Highway |
Stock Number: | PA12910 |
VIN Number: | 1FMCU0E74CKA12910 |
View Details
Price :
$16,995
Plus Sales Tax
2012 Ford Escape

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 70337 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White Suede |
MPG: | City / Highway |
Stock Number: | PB27201 |
VIN Number: | 1FMCU0EG2CKB27201 |
View Details
Price :
$16,995
Plus Sales Tax
2012 Honda Civic

Body Style: | SEDAN 4-DR |
Mileage: | 106999 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Polished Metal Metal |
Interior Color: | Gray Cloth Interior |
MPG: | City / Highway |
Stock Number: | R045072_1 |
VIN Number: | 19XFB2F85CE045072 |
View Details
Price :
$12,995
Plus Sales Tax
2012 Ford Escape

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 92460 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Steel Blue Metallic |
Interior Color: | Charcoal Black Leather Interior |
MPG: | City / Highway |
Stock Number: | A17197A |
VIN Number: | 1FMCU0EG2CKA17197 |
View Details
Price :
$15,995
Plus Sales Tax
2012 Honda CR-V

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 83108 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | P007526 |
VIN Number: | JHLRM3H7XCC007526 |
View Details
Price :
$18,495
Plus Sales Tax
Search Our Inventory
RegZ Sample Deal: A vehicle with a sales price $14,995 and a down payment of $489 would have an APR of 18% and 104 bi-weekly payments of $210 to full payoff. Individual terms will vary based on vehicle selected and customer preferences. Additional principal payments will reduce payoff term, and there is no fee for early payoff.